Insurance | |||
| First Health | CorVel | Clarispointe | Interplan |
| ACCA Management | Advanced Risk | Cambridge | Ameranet Health Plans |
| AEGON | Alliance of CA | Comp Partners | AR 2000 (LA Times) |
| AFLAC | Employers | County of Los Angeles | ASI |
| AIG | Argonaut | Crum & Forster | Care Solutions |
| Albertsons | Cambridge | Hazelrigg | Comp Care |
| American Postal Workers | Chubb | NA Healthcare | Comp Works |
| American Republic | County of Los Angeles | Zurich | CorVel |
| Best Health and Life | Total Managed Care | Evolutions | |
| Broadspire | CompSolutions | ||
| Cambridge | County of Los Angeles | Focus | |
| Employers Insurance | County of San | Genex | |
| Crawford | Bernardino | HNC | |
| Crum & Forster | Dept of Water & Power | JT2 | |
| Fair Isaac | Pac Med | ||
| Fireman's Fund | Encompass | Pegasus | |
| Fortis | ESIS | Pro America | |
| Frank Gates | Farmers | Self Insured Schools of CA | |
| GAB Robins | Fleming & Associates | USAA Casualty | |
| Gallagher Bassett | Fort Integrated | Zacky Farms | |
| GENEX | Fremont | Zurich | |
| Great American | GAB Robins | ||
| Hanover | Gallagher Bassett | ||
| Hartford | Gates McDonald | ||
| Great American, Inc. | |||
| HealthNet | GuideOne Insurance | ||
| IBEW | Hartford | ||
| John Alden | Kemper | ||
| Laborers Health & Welfare | May Companies | ||
| Liberty Northwest | McKesson | ||
| NALC-Letter Carriers | NAIC | ||
| Oxford | Nationwide | ||
| Pacific Atlanta | Pacific Life | ||
| PMA | RI Camp | ||
| RSKCO | Risk Management | ||
| Seabright | RSKCO | ||
| Sedgwick | Southland Claims | ||
| Sentry | St. Paul | ||
| Southwest Benefits | TOPA | ||
| State Farm | Travelers | ||
| Travelers | Tristar | ||
| Underwriters Safety & Casualty | Zurich | ||
| Wausau | |||
| Zenith | |||
| Zurich |
|
|